This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$388,950 Beds: 3 Baths: 2.1 Sq. Feet: 1,792 MLS ID: 226015067
$392,210 Beds: 3 Baths: 2.1 Sq. Feet: 1,792 MLS ID: 226017080
$392,770 Beds: 3 Baths: 2.1 Sq. Feet: 1,792 MLS ID: 226010734
$383,810 Beds: 3 Baths: 2.1 Sq. Feet: 1,792 MLS ID: 226007381
$359,900 Beds: 3 Baths: 3.0 Sq. Feet: 1,470 MLS ID: 226012406
$401,830 Beds: 3 Baths: 2.1 Sq. Feet: 1,792 MLS ID: 226017045
$400,940 Beds: 3 Baths: 2.1 Sq. Feet: 1,792 MLS ID: 226017059
$395,250 Beds: 3 Baths: 2.1 Sq. Feet: 1,792 MLS ID: 226015068
$389,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,460 MLS ID: 226017490
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!